⇄ Korean LLM comparison
Solar Pro 4 vs Solar Pro 3
Independent attribute comparison. A paid diagnostic measures these on your own 20 prompts.
✦Independent · zero vendor funding·Page sources checked 2026-08-23·Methodology & sources ↗
| Solar Pro 4 | Solar Pro 3 | |
|---|---|---|
| Vendor | Upstage | Upstage |
| Params | 비공개 | 102B MoE (활성 12B) |
| Context | 512K | 128K |
| License | API / commercial | API / commercial |
| Pricing | $0.3 / $1.2 /1M (in·out) — Upstage standard list price. Cached input is $0.06/1M. Temporary promotional pricing is excluded. | $0.15 / $0.6 /1M (in·out) — Per OpenRouter; also on Upstage Console / BizRouter. |
| Source check | 2026-08-23 | 2026-07-13 |
| Korean strength | Upstage publishes it for multilingual work including Korean, long context, and agents. It supports 512K context and up to 128K output; vendor performance claims still need independent workload testing. | Korean-optimized reasoning; the only Korean model on the Frontier intelligence leaderboard. |
| Best for | Long Korean documents, Agents and tool use, Multi-step workflow automation | General Korean work, Cost-efficient reasoning, Coding assist |
↗ Model data sources
Solar Pro 4
Row checked 2026-08-23
Solar Pro 3
Row checked 2026-07-13
✦ How to decide
- ›License & hosting: Solar Pro 4 = API / commercial; Solar Pro 3 = API / commercial.
- ›Cost depends on your Korean token volume and token efficiency, not list price alone.
- ›Korean quality (honorifics, refusals, long-form) varies by use case — measure, don't assume.
Decide on your own prompts in 48h
48h Diagnostic ₩490,000 · tax invoice available
More comparisons