⇄ Korean LLM comparison
Solar Pro 3 vs EXAONE 4.0 32B
Independent attribute comparison. A paid diagnostic measures these on your own 20 prompts.
| Solar Pro 3 | EXAONE 4.0 32B | |
|---|---|---|
| Vendor | Upstage | LG AI Research |
| Params | 102B MoE (활성 12B) | 32B (경량 1.2B 변형 존재) |
| Context | — | 130K |
| License | API / commercial | Research/non-commercial (EXAONE License 1.2 — commercial restricted) |
| Pricing | $0.15 / $0.6 /1M (in·out) | Open weights (HF), self-host. Commercial use requires license review. |
| Korean strength | Korean-optimized reasoning; the only Korean model on the Frontier intelligence leaderboard. | Robust EN+KO; highest Artificial Analysis intelligence (62) among 32B models. |
| Best for | General Korean work, Cost-efficient reasoning, Coding assist | On-prem/research, Complex reasoning, (commercial: check license) |
✦ How to decide
- ›License & hosting: Solar Pro 3 = API / commercial; EXAONE 4.0 32B = Research/non-commercial (EXAONE License 1.2 — commercial restricted).
- ›Cost depends on your Korean token volume and token efficiency, not list price alone.
- ›Korean quality (honorifics, refusals, long-form) varies by use case — measure, don't assume.
Decide on your own prompts in 48h
48h Diagnostic ₩490,000 · tax invoice available
More comparisons