⇄ Korean LLM comparison
EXAONE 4.0 32B vs A.X 4.0
Independent attribute comparison. A paid diagnostic measures these on your own 20 prompts.
| EXAONE 4.0 32B | A.X 4.0 | |
|---|---|---|
| Vendor | LG AI Research | SK Telecom |
| Params | 32B (경량 1.2B 변형 존재) | 72B / 7B (경량) |
| Context | 130K | — |
| License | Research/non-commercial (EXAONE License 1.2 — commercial restricted) | Open source · commercial OK |
| Pricing | Open weights (HF), self-host. Commercial use requires license review. | Open weights, self-host / on-prem. Based on Qwen2.5 with added Korean training. |
| Korean strength | Robust EN+KO; highest Artificial Analysis intelligence (62) among 32B models. | KMMLU 78.3 (> GPT-4o 72.5); ~33% better Korean token efficiency than GPT-4o. |
| Best for | On-prem/research, Complex reasoning, (commercial: check license) | On-prem enterprise, Cost-sensitive Korean work, Data-sovereignty needs |
✦ How to decide
- ›License & hosting: EXAONE 4.0 32B = Research/non-commercial (EXAONE License 1.2 — commercial restricted); A.X 4.0 = Open source · commercial OK.
- ›Cost depends on your Korean token volume and token efficiency, not list price alone.
- ›Korean quality (honorifics, refusals, long-form) varies by use case — measure, don't assume.
Decide on your own prompts in 48h
48h Diagnostic ₩490,000 · tax invoice available
More comparisons