⇄ Korean LLM comparison
EXAONE 4.0 32B vs Claude
Independent attribute comparison. A paid diagnostic measures these on your own 20 prompts.
| EXAONE 4.0 32B | Claude | |
|---|---|---|
| Vendor | LG AI Research | Anthropic |
| Params | 32B (경량 1.2B 변형 존재) | 비공개 |
| Context | 130K | 200K |
| License | Research/non-commercial (EXAONE License 1.2 — commercial restricted) | API-only |
| Pricing | Open weights (HF), self-host. Commercial use requires license review. | Varies by tier (premium tiers costly). Korean token efficiency may trail Korea-specialized models. |
| Korean strength | Robust EN+KO; highest Artificial Analysis intelligence (62) among 32B models. | Top-tier Korean long-form instruction-following among global models. |
| Best for | On-prem/research, Complex reasoning, (commercial: check license) | High-quality complex tasks, Long-form analysis, Careful instruction-following |
✦ How to decide
- ›License & hosting: EXAONE 4.0 32B = Research/non-commercial (EXAONE License 1.2 — commercial restricted); Claude = API-only.
- ›Cost depends on your Korean token volume and token efficiency, not list price alone.
- ›Korean quality (honorifics, refusals, long-form) varies by use case — measure, don't assume.
Decide on your own prompts in 48h
48h Diagnostic ₩490,000 · tax invoice available
More comparisons