⇄ Korean LLM comparison
HyperCLOVA X (THINK) vs EXAONE 4.0 32B
Independent attribute comparison. A paid diagnostic measures these on your own 20 prompts.
| HyperCLOVA X (THINK) | EXAONE 4.0 32B | |
|---|---|---|
| Vendor | Naver | LG AI Research |
| Params | 비공개 | 32B (경량 1.2B 변형 존재) |
| Context | — | 130K |
| License | API-only (CLOVA Studio) | Research/non-commercial (EXAONE License 1.2 — commercial restricted) |
| Pricing | NCloud CLOVA Studio per-token pricing (verify on console). | Open weights (HF), self-host. Commercial use requires license review. |
| Korean strength | Strong Korean reasoning/search (high on Korean benchmarks); tight Korean data/search integration. | Robust EN+KO; highest Artificial Analysis intelligence (62) among 32B models. |
| Best for | Korean search/chat, Domestic work documents, Naver ecosystem | On-prem/research, Complex reasoning, (commercial: check license) |
✦ How to decide
- ›License & hosting: HyperCLOVA X (THINK) = API-only (CLOVA Studio); EXAONE 4.0 32B = Research/non-commercial (EXAONE License 1.2 — commercial restricted).
- ›Cost depends on your Korean token volume and token efficiency, not list price alone.
- ›Korean quality (honorifics, refusals, long-form) varies by use case — measure, don't assume.
Decide on your own prompts in 48h
48h Diagnostic ₩490,000 · tax invoice available
More comparisons